Translation
en
Default locale
es
Fallback locale
Messages
Defined 106
These messages are correctly translated into the given locale.
Locale | Domain | Times used | Message ID | Message Preview |
---|---|---|---|---|
en | metatag | 1 | GHC App | Peñalara GHC | GHC App | Peñalara GHC |
en | metatag | 1 | GHC, GHC Web App, Peñalara, aplicación web, aplicación móvil, funcionalidad, generador de horarios | GHC, GHC Web App, Peñalara, web application, mobile application, functionality, timetabling software |
en | metatag | 1 | Con GHC Web App podrá publicar su horario del centro para visualizarlo en la app móvil y navegador web. | GHC Web App allows you to publish your school timetable and display it on the mobile app and web browser. |
en | menu | 1 | Inicio | Home |
en | menu | 2 | Descarga | Download |
en | menu | 1 | ¿Qué es GHC? | What is GHC? |
en | menu | 1 | ¿Qué es GHC App? | What is GHC App? |
en | menu | 2 | Novedades | News |
en | menu | 2 | Integración | Application integration: |
en | menu | 2 | Precios | Prices |
en | menu | 1 | Registro y suscripción | Registration and subscription |
en | menu | 1 | ¿Cómo suscribirse? | How to subscribe? |
en | menu | 2 | Seguridad | Security |
en | menu | 2 | Formas de pago | Method of payment |
en | menu | 1 | Peñalara | Peñalara |
en | menu | 2 | Contacto | Contact |
en | menu | 2 | ¿Quiénes somos? | Who are we? |
en | menu | 4 | Noticias | Announcements |
en | menu | 2 | Testimonios | Statements |
en | menu | 2 | Casos de éxito | Success stories |
en | menu | 2 | Colabora con nosotros | Collaborate with us |
en | menu | 2 | Trabaja con nosotros | Work with us |
en | menu | 2 | Recursos | Resources |
en | menu | 2 | Videotutoriales | Video tutorials |
en | menu | 4 | Webinars | Webinars |
en | menu | 2 | Blog | Blog |
en | menu | 1 | Registro | Sign up |
en | menu | 1 | Acceso usuarios | Users access |
en | ghcwebapp | 1 | GHC App | GHC App |
en | ghcwebapp | 1 | Comparte el día a día de tu horario académico | Share your day-to-day academic timetable |
en | ghcwebapp | 1 | GHC App es una aplicación web y móvil que proporciona un acceso compartido a los horarios, facilitando su gestión diaria. | GHC App is a web and mobile application that provides shared access to timetables, making day-to-day management easier. |
en | ghcwebapp | 1 | Se utiliza a través de perfiles de usuario: equipo directivo, jefes de departamento, profesorado y alumnos. Gracias a GHC App, todos estarán conectados durante el ciclo de vida del horario, desde su elaboración y publicación sobre el calendario, hasta la gestión relativa al día a día. | It is used through user profiles: management team, heads of department, teachers and students. Thanks to the GHC App, everyone will be connected throughout the timetable's life cycle, from its creation and publication on the calendar to its day-to-day management. |
en | ghcwebapp | 1 | La aplicación está disponible tanto desde cualquier navegador como en aplicación móvil para Android e iOS. | The application is available both from any browser and as an Android and iOS mobile app. |
en | ghcwebapp | 1 | Aplicación web | Web application |
en | ghcwebapp | 1 | Aplicación móvil | Mobile application |
en | ghcwebapp | 1 | GHC App en Google Play | GHC App in Google Play |
en | ghcwebapp | 1 | GHC App en Apple Store | GHC App in Apple Store |
en | ghcwebapp | 1 | ¡Escanéame! | Scan me! |
en | ghcwebapp | 1 | En el siguiente esquema podrás ver cómo se integran los distintos módulos de GHC App con GHC en la generación y gestión de tu horario. Dependiendo de las necesidades y organización de tu centro, podrás utilizar unos u otros módulos. | In the following diagram you can see how the different GHC App modules are integrated with GHC in the creation and management of your timetable. Depending on the needs and organisation of your educational institution, you can use one or other modules. |
en | ghcwebapp | 1 | * Captadesideratas | * Capture of preferences tool |
en | ghcwebapp | 1 | Colabora en la elaboración del horario con todos los docentes a través de los departamentos. | Collaborate in the creation of the timetable with all teachers through the departments. |
en | ghcwebapp | 1 | Planificador | Planner |
en | ghcwebapp | 1 | Establece los datos junto a las condiciones fijas y preferentes de tu horario. | Set out the details along with the fixed and preferential conditions of your timetable. |
en | ghcwebapp | 1 | Motor | Engine |
en | ghcwebapp | 1 | El motor de GHC encuentra y optimiza automáticamente la solución. | The GHC engine automatically finds and optimises the solution. |
en | ghcwebapp | 1 | Editor | Editor |
en | ghcwebapp | 1 | Visualiza y modifica tu horario. Transfiere la solución a tu gestor académico. | View and modify your timetable. Transfer the solution to your academic manager. |
en | ghcwebapp | 1 | * Visor de horarios | * Timetable viewer |
en | ghcwebapp | 1 | Da acceso al día del horario sobre el calendario a través de perfiles de usuario. | Gives access to the timetable day on the calendar through user profiles. |
en | ghcwebapp | 1 | * Gestor de ausencias y sustituciones | * Absence and Substitution Manager |
en | ghcwebapp | 1 | Gestiona de forma ágil y eficaz las ausencias y suplencias del profesorado. | Manage teacher absences and substitutions quickly and efficiently. |
en | ghcwebapp | 1 | * Generador de informes | * Report generator |
en | ghcwebapp | 1 | Obtén, para cada docente, entre dos fechas dadas, sus ausencias, suplencias, permanencia en el centro y desempeño en distintas actividades. | Obtain for each teacher - between two given dates - his or her absences, substitutions, permanence in the school and performance in different activities. |
en | ghcwebapp | 1 | (*) Este módulo forma parte de GHC App | (*) This module is part of the GHC App. |
en | ghcwebapp | 1 | Módulos de GHC App | GHC App sections |
en | ghcwebapp | 1 | Ofrece las siguientes aplicaciones: | It offers the following applications: |
en | ghcwebapp | 2 | Captadesideratas | Capture of preferences tool |
en | ghcwebapp | 2 | Visor de horarios | Timetable viewer |
en | ghcwebapp | 2 | Ausencias y sustituciones | Absences and substitutions |
en | ghcwebapp | 1 | Generador de informes | Report generator |
en | ghcwebapp | 4 | ¿Cuándo? | When? |
en | ghcwebapp | 1 | Captadesideratas se utiliza antes de generar los horarios a partir de la configuración definida por parte de la jefatura de estudios. | Capture of preferences tool is used before creating timetables based on the configuration defined by the head of studies. |
en | ghcwebapp | 4 | ¿Qué hace? | What does it do? |
en | ghcwebapp | 1 | El responsable de cada departamento lo usará para asignar los profesores a las sesiones lectivas correspondientes al mismo. Opcionalmente, se podrá detallar otra información útil, como el aula u otras preferencias. | The head of each department will use it to assign teachers to the class units corresponding to that department. Optionally, other useful information, such as classroom or other preferences, can be detailed. |
en | ghcwebapp | 4 | ¿Cómo? | How? |
en | ghcwebapp | 1 | Se utiliza en paralelo, de forma que el esfuerzo se reparta entre los departamentos facilitando la labor de la jefatura de estudios. Cada departamento trabajará de forma independiente según los permisos otorgados. | It is used simultaneously, so that the effort is distributed among the departments, facilitating the work of the head of studies. Each department will work independently according to the permissions granted. |
en | ghcwebapp | 2 | Otros videotutoriales relacionados: | Other related video tutorials: |
en | ghcwebapp | 1 | Captadesideratas para el jefe de estudios | Capture of preferences tool for the head of studies |
en | ghcwebapp | 1 | Una vez que el horario ha sido resuelto se procede a su publicación sobre el calendario. | Once the timetable has been resolved, it will be published on the timetable. |
en | ghcwebapp | 1 | Gracias a este módulo se pueden publicar distintos horarios, indicando las fechas de inicio y de fin entre las que estarán vigentes. De este modo se informa del horario actual y de cualquier cambio o eventualidad que se pueda producir. | Thanks to this system, different timetables can be published, indicating the start and end dates for the timetable. In this way, the current timetable and any changes or eventualities that may occur are reported. |
en | ghcwebapp | 1 | La dirección del centro, los profesores y los alumnos podrán acceder al visor de horarios sobre el calendario según los permisos concedidos, tanto desde la aplicación móvil como desde cualquier navegador web. | The school management, teachers and students will be able to access the timetable viewer on the calendar according to the permissions granted, both from the mobile application and from any web browser. |
en | ghcwebapp | 1 | La gestión de las ausencias y sustituciones requiere de un horario publicado previamente en GHC App. | The management of absences and substitutions requires a previously published timetable in the GHC App. |
en | ghcwebapp | 1 | Este componente permite solicitar y registrar las ausencias de los docentes ágilmente, facilitando la elección de un sustituto y las comunicaciones con este. | This component allows teachers' absences to be requested and recorded quickly, facilitating the selection of a supply teacher and communications with him/her. |
en | ghcwebapp | 1 | A través de la app móvil o de la web, un profesor podrá solicitar o comunicar una ausencia. Se podrá aceptar o rechazar la solicitud y, en cada caso, sabiendo quienes están de guardia, libres, o disponibles realizando otra actividad, elegir la persona suplente. | Through the mobile app or the website, a teacher can request or communicate an absence. The request can be accepted or rejected and, in each case - knowing who is on duty, free or available for another activity - the supply teacher can be chosen. |
en | ghcwebapp | 1 | Gestor de ausencias perfil jefe de estudios | Absence manager head of studies profile |
en | ghcwebapp | 1 | Generación de informes | Report generation |
en | ghcwebapp | 1 | En cualquier momento, el equipo directivo o la jefatura de estudios puede extraer los informes necesarios acerca de la actividad registrada en el día a día de los horarios. | At any time, the management team or the head of studies can extract the necessary reports about the activity recorded in the day-to-day timetable. |
en | ghcwebapp | 1 | Se podrán obtener informes laborales fácilmente sobre el calendario del desempeño del profesorado, sus ausencias y suplencias, o su ocupación según los distintos tipos de tareas o atribuciones. | Labor reports can be easily obtained on teachers' timetables, absences and supplies, or their occupation according to different types of tasks or attributions. |
en | ghcwebapp | 1 | Eligiendo dos fechas del calendario, el sistema calcula para cada docente el número real de horas en las que ha impartido clase a los alumnos, el tiempo que ha dedicado a otras actividades, el tiempo presencial en el centro y sus actividades detalladas. | By choosing two dates from the calendar, the system calculates for each teacher the actual number of hours he/she has taught students, the time he/she has spent on other activities, the time spent in the school and his/her detailed activities. |
en | ghcwebapp | 1 | y | and |
en | ghcwebapp | 1 | te ayudan a gestionar tu horario | help you manage your timetable |
en | menu | 1 | Accede a los próximos webinars | Access to upcoming webinars |
en | menu | 1 | Descarga desde aquí la última versión de GHC | Download the latest version of GHC from here |
en | menu | 2 | Descargar | Download |
en | menu | 1 | Últimos eventos y novedades | Latest events and news |
en | menu | 1 | Qué es GHC | What is GHC |
en | menu | 1 | Qué es GHC App | What is GHC App |
en | menu | 1 | Suscripción | Subscription |
en | menu | 1 | Cómo suscribirse | How to subscribe |
en | menu | 1 | Suscribir | Subscribe |
en | menu | 1 | Subvención Proyecto sistema generador de horarios | Grant for timetable generating system project |
en | atencionCliente | 1 | Atención al cliente: | Customer Service: |
en | atencionCliente | 1 | Lunes a jueves: 9:00-14:00 y 15:30-18:30<br> Viernes: 9:00-14:00<br> (UTC +01)/Hora Madrid (España)<br> | Mondays to Thursdays from 9:00 to 14:00 and from 15:30 to 18:30<br> Fridays from 9:00 to 14:00<br> (UTC +01)/Madrid (Spain)<br> |
en | atencionCliente | 1 | Teléfono: | Phone number: |
en | atencionCliente | 1 | Email: | Email: |
en | atencionCliente | 1 | Skype: | Skype: |
en | atencionCliente | 1 | Recuerda que si no puedes contactarnos dentro de nuestro horario de atención, puedes enviarnos un correo a <a href="mailto:info@penalara.com" class="text-decoration-underline">info@penalara.com</a> | Remember that if you cannot contact us during our opening hours, you can send us an e-mail to <a href="mailto:info@penalara.com" class="text-decoration-underline">info@penalara.com</a> |
en | menu | 1 | Copyrights © Peñalara Software. | Copyrights © Peñalara Software. |
en | menu | 1 | Aviso Legal | Legal Notice |
en | menu | 1 | Privacidad | Privacy |
en | menu | 1 | Cookies | Cookies |
en | cookies | 1 | Utilizamos cookies propias y de terceros para el correcto funcionamiento y visualización del sitio web, así como para la recogida de estadísticas, tal y como se recoge en nuestra Política de Cookies. | We use our own and third party cookies for the proper functioning and display of the website, as well as for the collection of statistics, as stated in our Cookies Policy. |
en | cookies | 1 |
Puede aceptar todas las cookies pulsando el botón "Aceptar", rechazar su uso pulsando “Rechazar” o bien configurarlas pulsando el botón "Configurar". Puede obtener más información o cambiar posteriormente los ajustes en nuestra <a href="%urlcookies%" class="naranja fw-bold text-decoration-underline" target="_blank">Política de Cookies</a>. Si continúa navegando, consideramos que acepta el uso de las cookies.
[ "%urlcookies%" => "/en/cookies" ] |
You can accept all cookies by clicking the “Accept” button, reject their use by clicking “Reject” or configure them by clicking the “Configure” button. You can learn more or subsequently change the settings in our <a href="/en/cookies" class="naranja fw-bold text-decoration-underline" target="_blank">Cookie Policy</a>. If you continue browsing, we consider that you accept the use of cookies. |
en | cookies | 1 | Aceptar | Accept |
en | cookies | 1 | Rechazar | Reject |
en | cookies | 1 | Configurar | Configure |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.